Services |
Monitor IT |
Flexi Care |
Ultra Care |
---|---|---|---|
Remote Support | PAYGo | Unlimited | Unlimited |
Onsite Support | PAYGo | PAYGo | Unlimited |
Server Monitoring | ✔ | ✔ | ✔ |
Workstation Monitoring | ✔ | ✔ | ✔ |
Network/Internet Monitoring | ✔ | ✔ | ✔ |
Daily Backup Monitoring | ✔ | ✔ | ✔ |
Cloud Backup Monitoring | ✔ | ✔ | ✔ |
Cloud Management Office365, Amazon AWS, Azure | PAYGo | ✔ | ✔ |
Server Security Updates OS Patching and updates | ✔ | ✔ | ✔ |
Server Maintenance checks, optimisation, tune up | ✔ | ✔ | ✔ |
Workstation Security Updates OS Patching and updates | ✔ | ✔ | ✔ |
Workstation Maintenance checks, optimisation, tune up | ✔ | ✔ | ✔ |
Backup Maintenance Backup restoration tests | PAYGo | ✔ | ✔ |
Vendor management (ISP, MYOB) | PAYGo | PAYGo | ✔ |
Billable Services |
|||
Adds, Moves, Changes | $150 | ✔ (Remote only) | ✔ (Remote only) |
After Hours/Public Holidays Support | $300 | $260 | $240 |
New hardware/software installation | $150 | $130 | $120 |